Royal Canin Hepatic Dry Dog Food
Complete dietetic feed for adult dogs.
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
---|---|---|---|---|---|---|
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Cups | Grams | Cups | Grams | Cups | |
2 | 54 | 5/8 | 48 | 1/2 | 41 | 1/2 |
4 | 91 | 1 | 80 | 7/8 | 69 | 3/4 |
6 | 123 | 1 + 3/8 | 109 | 1 + 1/4 | 94 | 1 + 1/8 |
8 | 153 | 1 + 3/4 | 135 | 1 + 5/8 | 116 | 1 + 3/8 |
10 | 181 | 2 + 1/8 | 159 | 1 + 7/8 | 138 | 1 + 5/8 |
15 | 245 | 2 + 7/8 | 216 | 2 + 1/2 | 187 | 2 + 1/8 |
20 | 305 | 3 + 1/2 | 268 | 3 1/8 | 232 | 2 + 5/8 |
25 | 360 | 4 1/8 | 317 | 3 + 5/8 | 274 | 3 + 1/8 |
30 | 413 | 4 + 3/4 | 363 | 4 + 1/4 | 314 | 3 + 5/8 |
35 | 463 | 5 + 3/8 | 408 | 4 + 3/4 | 352 | 4 + 1/8 |
40 | 512 | 5 + 7/8 | 451 | 5 + 1/4 | 389 | 4 + 1/2 |
45 | 560 | 6 + 1/2 | 492 | 5 + 3/4 | 425 | 4 + 7/8 |
50 | 606 | 7 | 533 | 6 + 1/8 | 460 | 5 + 3/8 |
55 | 650 | 7 + 1/2 | 572 | 6 + 5/8 | 494 | 5 3/4 |
60 | 694 | 8 | 611 | 7 + 1/8 | 528 | 6 + 1/8 |
70 | 779 | 9 | 686 | 8 | 592 | 6 + 7/8 |
80 | 862 | 10 | 758 | 8 + 3/4 | 655 | 7 + 5/8 |
-
Adapted Protein ContentAdapted levels of high quality proteins to support liver function in case of chronic liver insufficiency.
-
Low CopperLow level of copper to help minimise its accumulation in liver cells.
-
High EnergyA high energy content to reduce meal volume and decrease intestinal load.
Our advisers are real experts and passionate. They are at your disposal to answer any request.