Hepatic Loaf
Complete dietetic feed for adult dogs
Thin | Normal | Overweight | ||||
---|---|---|---|---|---|---|
Dog's weight (kg) | grams | can | grams | can | grams | can |
2 | 143 | 1/4 | 126 | 1/4 | 109 | 1/4 |
4 | 241 | 1/2 | 212 | 1/2 | 183 | 1/2 |
6 | 327 | 3/4 | 288 | 3/4 | 248 | 1/2 |
8 | 406 | 1 | 357 | 3/4 | 308 | 3/4 |
10 | 479 | 1 + 1/4 | 422 | 1 | 364 | 3/4 |
15 | 650 | 1 + 1/2 | 572 | 1 + 1/4 | 494 | 1 + 1/4 |
20 | 806 | 2 | 710 | 1 + 3/4 | 613 | 1 + 1/2 |
25 | 953 | 2 + 1/4 | 838 | 2 | 725 | 1 + 3/4 |
30 | 1093 | 2 + 1/2 | 962 | 2 + 1/4 | 831 | 2 |
35 | 1 227 | 3 | 1 080 | 2 + 1/2 | 932 | 2 + 1/4 |
40 | 1356 | 3 + 1/4 | 1193 | 2 + 3/4 | 1031 | 2 + 1/2 |
45 | 1481 | 3 + 1/2 | 1 304 | 3 | 1126 | 2 + 3/4 |
50 | 1 603 | 3 + 3/4 | 1411 | 3 + 1/4 | 1 218 | 3 |
55 | 1722 | 4 | 1515 | 3 + 1/2 | 1309 | 3 |
60 | 1838 | 4 + 1/2 | 1 618 | 3 + 3/4 | 1397 | 3 +1/4 |
70 | 2063 | 5 | 1816 | 4 + 1/4 | 1 568 | 3 + 3/4 |
80 | 2 281 | 5 + 1/2 | 2007 | 4 + 3/4 | 1733 | 4 + 1/4 |
-
Adapted protein contentAdapted levels of highly digestible vegetable proteins to support liver function in case of chronic liver insufficiency.
-
Low copperLow level of copper to help minimise its accumulation in liver cells.
-
High energyA high energy content to reduce meal volume and decrease intestinal load.
Our advisers are real experts and passionate. They are at your disposal to answer any request.