Diabetic Thin Slices In Gravy
Complete dietetic feed for adult cats.
Cat's weight | Thin (grams) | Thin (pouch) | Normal (grams) | Normal (pouch) | Overweight (grams) | Overweight (pouch) | |
---|---|---|---|---|---|---|---|
2 | 195 | 2 + 1/2 | 165 | 2 | 130 | 1 + 1/2 | |
2.5 | 230 |
| 190 | 2 | 155 | 2 | |
3 | 260 | 3 | 220 | 2 + 1/2 | 175 | 2 | |
3.5 | 290 | 3 + 1/2 | 245 | 3 | 195 | 2 + 1/2 | |
4 | 320 | 4 | 270 | 3 | 215 | 2 + 1/2 | |
4.5 | 350 | 4 | 290 | 3 + 1/2 | 235 | 3 | |
5 | 375 | 4 + 1/2 | 315 | 3 + 1/2 | 250 | 3 | |
5.5 | 405 | 5 | 335 | 4 | 270 | 3 | |
6 | 430 | 5 | 355 | 4 | 285 | 3 + 1/2 | |
6.5 | 455 | 5 + 1/2 | 380 | 4 + 1/2 | 300 | 3 + 1/2 | |
7 | 480 | 5 + 1/2 | 400 | 4 + 1/2 | 320 | 4 | |
7.5 | 500 | 6 | 420 | 5 | 335 | 4 | |
8 | 525 | 6 | 440 | 5 | 350 | 4 | |
8.5 | 550 | 6 + 1/2 | 460 | 5 + 1/2 | 365 | 4 + 1/2 | |
9 | 570 | 6 + 1/2 | 475 | 5 + 1/2 | 380 | 4 + 1/2 | |
9.5 | 595 | 7 | 495 | 6 | 395 | 4 + 1/2 | |
10 | 615 | 7 | 515 | 6 | 410 | 5 |
-
GlucomodulationSpecific formula utilising cereals with a low glycaemic index and selected fibres to help in the management of postprandial blood glucose in diabetic cats.
-
High ProteinHelps reduce net energy supply and maintenance of muscle mass essential in diabetic cats.
-
Low starchFormula that contains a reduced level of starch to help limit postprandial blood glucose.
Our advisers are real experts and passionate. They are at your disposal to answer any request.