Diabetic
Complete dietetic feed for adult cats.
Cat weight (kg) | Thin | - | Normal | - | Overweight | - |
---|---|---|---|---|---|---|
Grams | Cup | Grams | Cup | Grams | Cup | |
2 | 40 | 4/8 | 33 | 3/8 | 26 | 2/8 |
2,5 | 46 | 4/8 | 39 | 3/8 | 31 | 3/8 |
3 | 53 | 5/8 | 44 | 4/8 | 35 | 3/8 |
3,5 | 59 | 5/8 | 49 | 4/8 | 39 | 3/8 |
4 | 65 | 6/8 | 54 | 5/8 | 43 | 4/8 |
4,5 | 70 | 6/8 | 59 | 5/8 | 47 | 4/8 |
5 | 76 | 7/8 | 63 | 6/8 | 51 | 4/8 |
5,5 | 81 | 7/8 | 68 | 6/8 | 54 | 5/8 |
6 | 86 | 1 | 72 | 6/8 | 58 | 5/8 |
6,5 | 91 | 1 | 76 | 7/8 | 61 | 5/8 |
7 | 96 | 1 | 80 | 7/8 | 64 | 6/8 |
7,5 | 101 | 1 + 1/8 | 84 | 7/8 | 67 | 6/8 |
8 | 106 | 1 + 1/8 | 88 | 1 | 71 | 6/8 |
8,5 | 111 | 1 + 2/8 | 92 | 1 | 74 | 6/8 |
9 | 115 | 1 + 2/8 | 96 | 1 | 77 | 7/8 |
9,5 | 120 | 1 + 3/8 | 100 | 1 + 1/8 | 80 | 7/8 |
10 | 124 | 1 + 3/8 | 104 | 1 + 1/8 | 83 | 7/8 |
-
GlucomodulationSpecific formula utilising cereals with a low glycaemic index and selected fibres to help in the management of postprandial blood glucose in diabetic cats.
-
High proteinHelps reduce net energy supply and support the maintenance of muscle mass essential in diabetic cats.
-
Low starchFormula contains a reduced level of starch to help limit post postprandial blood glucose.
Our advisers are real experts and passionate. They are at your disposal to answer any request.