Professional 42Ht D Large Dog Dry Dog Food
Benefits
OPTIMAL ENERGY LEVEL
An energy content and adapted daily rations which meet the energy needs of breeding females from the first day of heat to the 42nd day of gestation. Recommended daily rations should be monitored to avoid any risk of excess weight gain and associated adverse health implications.
REPRODUCTIVE HEALTH
A selection of nutrients (including folic acid, beta-carotene, [EPA and DHA) to support the first stage of the female’s reproductive cycle: from heat to the 42nd day of gestation.
DIGESTIVE HEALTH
Helps support digestive health with an exclusive formula including very high quality protein sources (L.I.P.) and a balanced supply of dietary fiber.
ENHANCED PALATABILITY
Satisfies the sometimes fussy appetite of breeding females (over 22 lb [10 kg] in heat or at the beginning of gestation with a careful selection of aromas and flavors along with a customized kibble size.
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
24 lb (11 kg) | 1 7/8 cups (195 g) | 2 1/4 cups (226 g) | 2 5/8 cups (273 g) |
29 lb (13 kg) | 2 1/8 cups (221 g) | 2 1/2 cups (257 g) | 3 cups (310 g) |
33 lb (15 kg) | 2 3/8 cups (246 g) | 2 3/4 cups (286 g) | 3 3/8 cups (345 g) |
40 lb (18 kg) | 2 3/4 cups (282 g) | 3 1/8 cups (328 g) | 3 7/8 cups (395 g) |
44 lb (20 kg) | 3 cups (306 g) | 3 3/8 cups (354 g) | 4 1/8 cups (428 g) |
51 lb (23 kg) | 3 1/4 cups (339 g) | 3 7/8 cups (394 g) | 4 5/8 cups (475 g) |
57 lb (26 kg) | 3 5/8 cups (372 g) | 4 1/8 cups (432 g) | 5 cups (521 g) |
66 lb (30 kg) | 4 cups (414 g) | 4 5/8 cups (480 g) | 5 5/8 cups (580 g) |
79 lb (36 kg) | 4 5/8 cups (475 g) | 5 3/8 cups (551 g) | 6 1/2 cups (665 g) |
88 lb (40 kg) | 5 cups (514 g) | 5 3/4 cups (596 g) | 7 cups (719 g) |
99 lb (45 kg) | 5 3/8 cups (561 g) | 6 1/4 cups (651 g) | 7 5/8 cups (786 g) |
110 lb (50 kg) | 5 7/8 cups (607 g) | 6 7/8 cups (705 g) | 8 1/4 cups (850 g) |
132 lb (60 kg) | 6 3/4 cups (697 g) | 7 7/8 cups (808 g) | 9 1/2 cups (975 g) |
154 lb (70 kg) | 7 5/8 cups (782 g) | 8 3/4 cups (907 g) | 10 5/8 cups (1095 g) |
176 lb (80 kg) | 8 3/8 cups (864 g) | 9 3/4 cups (1003 g) | 11 3/4 cups (1210 g) |
198 lb (90 kg) | 9 1/8 cups (944 g) | 10 5/8 cups (1095 g) | 12 3/4 cups (1322 g) |
220 lb (100 kg) | 9 7/8 cups (1022 g) | 11 1/2 cups (1185 g) | 13 7/8 cups (1430 g) |
Crude Protein (min) | 24.0% |
Crude Fat (min) | 16.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 10.0% |
Eicosapentaenoic Acid (EPA)* (min) | 0.24% |
Docosahexanoic Acid (DHA)* (min) | 0.1% |
Folic Acid* (min) | 15 mg/kg |
Carotene* (min) | 10 mg/kg" |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.