Urinary S/O Small Dog
Complete dietetic feed for adult dogs.
Dog weight | Grams | Cup | Grams | Cup | Grams | Cup |
---|---|---|---|---|---|---|
- | Thin | - | Normal | - | Overweight | - |
2 kg | 55 g | 5/8 | 48 g | 4/8 | 42 g | 4/8 |
2.5 kg | 65 g | 5/8 | 57 g | 5/8 | 49 g | 4/8 |
3 kg | 74 g | 6/8 | 65 g | 5/8 | 56 g | 5/8 |
3.5 kg | 83 g | 7/8 | 73 g | 6/8 | 63 g | 5/8 |
4 kg | 92 g | 1 | 81 g | 7/8 | 70 g | 6/8 |
5 kg | 109 g | 1+1/8 | 96 g | 1 | 83 g | 7/8 |
6 kg | 125 g | 1+2/8 | 110 g | 1+1/8 | 95 g | 1 |
7 kg | 140 g | 1+4/8 | 123 g | 1+2/8 | 106 g | 1+1/8 |
8 kg | 155 g | 1+5/8 | 136 g | 1+3/8 | 117 g | 1+2/8 |
9 kg | 169 g | 1+6/8 | 149 g | 1+4/8 | 128 g | 1+3/8 |
10 kg | 183 g | 1+7/8 | 161 g | 1+5/8 | 139 g | 1+4/8 |
-
Struvite dissolutionHelps dissolve all types of struvite stones.
-
Low RSSHelps lower the concentration of ions contributing to crystal formation.
-
Urine dilutionUrine dilution makes the urine less liable to form struvite and calcium oxalate stones.
-
Tartar controlNutrient that traps the calcium in saliva so reducing tartar deposits.
Our advisers are real experts and passionate. They are at your disposal to answer any request.