Urinary S/O Moderate Calorie
Complete dietetic feed for adult dogs.
Dog weight | Grams | Cup | Grams | Cup |
---|---|---|---|---|
- | Normal | - | Overweight | - |
2 kg | 49 g | 5/8 | 41 g | 4/8 |
4 kg | 82 g | 1 | 69 g | 7/8 |
6 kg | 111 g | 1+3/8 | 93 g | 1+1/8 |
8 kg | 137 g | 1+6/8 | 116 g | 1+4/8 |
10 kg | 163 g | 2 | 137 g | 1+6/8 |
15 kg | 220 g | 2+6/8 | 186 g | 2+3/8 |
20 kg | 273 g | 3+4/8 | 230 g | 2+7/8 |
25 kg | 323 g | 4+1/8 | 272 g | 3+3/8 |
30 kg | 370 g | 4+5/8 | 312 g | 4 |
35 kg | 416 g | 5+2/8 | 350 g | 4+3/8 |
40 kg | 460 g | 5+6/8 | 387 g | 4+7/8 |
45 kg | 502 g | 6+3/8 | 423 g | 5+3/8 |
50 kg | 543 g | 6+7/8 | 458 g | 5+6/8 |
55 kg | 584 g | 7+3/8 | 492 g | 6+2/8 |
60 kg | 623 g | 7+7/8 | 525 g | 6+5/8 |
65 kg | 662 g | 8+3/8 | 557 g | 7 |
70 kg | 699 g | 8+7/8 | 589 g | 7+3/8 |
-
Struvite dissolutionHelps dissolve all types of struvite stones.
-
Moderate calorieModerate calorie content to help maintain ideal weight.
-
Urine dilutionUrine dilution makes the urine less liable to form struvite and calcium oxalate stones.
-
Low RSSHelps lower the concentration of ions contributing to struvite and calcium oxalate crystal formation.
Our advisers are real experts and passionate. They are at your disposal to answer any request.