Urinary S/O Ageing 7+
Complete dietetic feed for adult dogs.
Dog weight (kg) | Thin | - | Normal | - | Overweight | - |
---|---|---|---|---|---|---|
- | (g) | Cup | (g) | Cup | (g) | Cup |
2 | 55 g | 5/8 | 48 g | 4/8 | 42 g | 4/8 |
4 | 92 g | 1 | 81 g | 7/8 | 70 g | 6/8 |
6 | 125 g | 1 + 3/8 | 110 g | 1 + 2/8 | 95 g | 1 |
8 | 155 g | 1 + 6 /8 | 136 g | 1 + 4/8 | 117 g | 1 + 2/8 |
10 | 183 g | 2 | 161 g | 1 + 6/8 | 139 g | 1 + 4/8 |
15 | 248 g | 2 + 6/8 | 218 g | 2 + 3/8 | 188 g | 2 |
20 | 307 g | 3 + 3/8 | 270 g | 3 | 233 g | 2 + 4/8 |
25 | 363 g | 4 | 320 g | 3 + 4/8 | 276 g | 3 |
30 | 416 g | 4 + 4/8 | 366 g | 4 | 316 g | 3 + 4/8 |
35 | 467 g | 5 + 1/8 | 411 g | 4 + 4/8 | 355 g | 3 + 7/8 |
40 | 517 g | 5 + 5/8 | 455 g | 5 | 393 g | 4 + 2/8 |
45 | 564 g | 6 + 1/8 | 497 g | 5 + 4/8 | 429 g | 4 + 6/8 |
50 | 611 g | 6 + 6/8 | 538 g | 5 + 7/8 | 464 g | 5 + 1/8 |
55 | 656 g | 7 + 2/8 | 577 g | 6 + 3/8 | 499 g | 5 + 4/8 |
60 | 700 g | 7 + 5/8 | 616 g | 6 + 6/8 | 532 g | 5 + 7/8 |
70 | 786 g | 8 + 5/8 | 692 g | 7 + 5/8 | 597 g | 6 + 4/8 |
80 | 869 g | 9+ 4/8 | 765 g | 8 + 3/8 | 660 g | 7 + 2/8 |
-
Urinary tract healthEffective struvite stone dissolution and specifically formulated to help prevent up to 80% of all urinary stones.
Our advisers are real experts and passionate. They are at your disposal to answer any request.