Urinary S/O Loaf
Complete dietetic feed for adult cats.
Cat weight | Grams | Pouches | Grams | Pouches | ||
---|---|---|---|---|---|---|
Thin | - | Normal | - | Overweight | - | |
2 kg | 170 g | 2 | 140 g | 1+1/2 | 110 g | 1+1/2 |
2.5 kg | 195 g | 2+1/2 | 165 g | 2 | 130 g | 1+1/2 |
3 kg | 225 g | 2+1/2 | 185 g | 2 | 150 g | 2 |
3.5 kg | 250 g | 3 | 210 g | 2+1/2 | 165 g | 2 |
4 kg | 275 g | 3 | 230 g | 2+1/2 | 185 g | 2 |
4.5 kg | 300 g | 3+1/2 | 250 g | 3 | 200 g | 2+1/2 |
5 kg | 325 g | 4 | 270 g | 3 | 215 g | 2+1/2 |
5.5 kg | 345 g | 4 | 290 g | 3+1/2 | 230 g | 2+1/2 |
6 kg | 365 g | 4+1/2 | 305 g | 3+1/2 | 245 g | 3 |
6.5 kg | 390 g | 4+1/2 | 325 g | 4 | 260 g | 3 |
7 kg | 410 g | 5 | 340 g | 4 | 275 g | 3 |
7.5 kg | 430 g | 5 | 360 g | 4 | 285 g | 3+1/2 |
8 kg | 450 g | 5+1/2 | 375 g | 4+1/2 | 300 g | 3+1/2 |
8.5 kg | 470 g | 5+1/2 | 390 g | 4+1/2 | 315 g | 3+1/2 |
9 kg | 490 g | 6 | 410 g | 5 | 325 g | 4 |
9.5 kg | 510 g | 6 | 425 g | 5 | 340 g | 4 |
10 kg | 530 g | 6 | 440 g | 5 | 350 g | 4 |
-
Idiopathic cystitisHigh moisture content increases urine dilution.
-
Struvite dissolutionHelps dissolve all types of struvite stones.
-
Low RSSHelps lower the concentration of ions contributing to crystal formation.
-
Urine dilutionUrine dilution makes the urine less liable to form struvite and calcium oxalate stones.
Our advisers are real experts and passionate. They are at your disposal to answer any request.