Urinary S/O + Calm
Complete dietetic feed for adult cats.
Cat's weight (kg) | Thin | Normal | Overweight |
---|---|---|---|
2 | 43 g | 36 g | - |
3 | 57 g | 48 g | - |
4 | 70 g | 58 g | 47 g |
5 | 82 g | 68 g | 55 g |
6 | 93 g | 78 g | 62 g |
7 | 104 g | 87 g | 69 g |
8 | 114 g | 95 g | 76 g |
9 | 124 g | 104 g | 83 g |
10 | 134 g | 112 g | 89 g |
- | - | - | - |
Convertion table : | - | - | - |
1 cup = 240 ml | g | cup | - |
36 | 3/8 | - | |
48 | 4/8 | - | |
62 | 5/8 | - | |
78 | 6/8 | - | |
95 | 7/8 | - | |
112 | 1+1/8 | - | |
124 | 1+2/8 | - | |
134 | 1+3/8 | - |
-
Urine dilutionUrine dilution makes the urine less liable to form struvite and calcium oxalate stones.
-
Calming supportContains hydrolysed casein (milk protein) and L-tryptophan to help manage exposure to increased environmental challenges.
-
Struvite dissolutionHelps dissolve struvite stones.
-
Moderate calorieModerate calorie content to help maintain ideal weight. Overweight is a risk factor for FLUTD.
Our advisers are real experts and passionate. They are at your disposal to answer any request.