Royal Canin Urinary S/O Adult Dry Cat Food
Complete dietetic feed for adult cats.
Cat weight | Thin | Normal | Overweight |
---|---|---|---|
- | (g) | (g) | (g) |
2 kg | 39 g | 33 g | 26 g |
2.5 kg | 46 g | 38 g | 31 g |
3 kg | 52 g | 44 g | 35 g |
3.5 kg | 59 g | 49 g | 39 g |
4 kg | 64 g | 54 g | 43 g |
4.5 kg | 70 g | 58 g | 47 g |
5 kg | 75 g | 63 g | 50 g |
5.5 kg | 81 g | 67 g | 54 g |
6 kg | 86 g | 72 g | 57 g |
6.5 kg | 91 g | 76 g | 61 g |
7 | 96 g | 80 g | 64 g |
7.5 kg | 101 g | 84 g | 67 g |
8 | 105 g | 88 g | 70 g |
8.5 kg | 110 g | 92 g | 73 g |
9 kg | 115 g | 96 g | 76 g |
9.5 kg | 119 g | 99 g | 79 g |
10 kg | 123 g | 103 g | 82 g |
-
Struvite dissolutionHelps dissolve all types of struvite stones.
-
Urine dilutionUrine dilution makes the urine less liable to form struvite and calcium oxalate stones.
-
Low RSSHelps lower the concentration of ions contributing to crystal formation.
-
Low magnesiumReduced level of magnesium, a natural component of struvite crystals.
Our advisers are real experts and passionate. They are at your disposal to answer any request.