Gastrointestinal Low Fat Small Dogs
Complete dietetic feed for adult small dogs
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
---|---|---|---|---|---|---|
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Cups | Grams | Cups | Grams | Cups | |
2 | 61 | 6/8 | 53 | 5/8 | 46 | 5/8 |
3 | 82 | 1 | 72 | 7/8 | 63 | 6/8 |
4 | 102 | 1 + 2/8 | 90 | 1 + 1/8 | 78 | 1 |
5 | 121 | 1 + 4/8 | 106 | 1 + 2/8 | 92 | 1 + 1/8 |
6 | 138 | 1 + 6/8 | 122 | 1 + 4/8 | 105 | 1 + 2/8 |
7 | 155 | 1 + 7/8 | 137 | 1 + 5/8 | 118 | 1 + 4/8 |
8 | 172 | 2 + 1/8 | 151 | 1 + 7/8 | 131 | 1 + 5/8 |
9 | 188 | 2 + 2/8 | 165 | 2 | 143 | 1 + 6/8 |
10 | 203 | 2 + 4/8 | 179 | 2 + 2/8 | 154 | 1 + 7/8 |
-
Digestive SupportA highly digestible formula with balanced fibres, including prebiotics, to support healthy digestion and transit.
-
Fibre BalanceLimited fibre content to allow provision of maintenance energy levels despite fat restriction.
-
Low FatFor the nutritional management of dogs needing a fat-restricted diet.
Our advisers are real experts and passionate. They are at your disposal to answer any request.