Gastrointestinal High Fibre Loaf
Complete dietetic feed for adult dogs
DOG HIGH | FIBRE WET (410g) | |||||
---|---|---|---|---|---|---|
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Can | Grams | Can | Grams | Can | |
2 | 204 | 2/4 | 180 | 2/4 | 155 | 2/4 |
4 | 344 | 3/4 | 303 | 3/4 | 261 | 3/4 |
6 | 466 | 1 +1/4 | 410 | 1 | 354 | 3/4 |
8 | 578 | 1+ 2/4 | 509 | 1 +1/4 | 440 | 1 |
10 | 684 | 1 +3/4 | 602 | 1+2/4 | 520 | 1+1/4 |
15 | 927 | 2 +1/4 | 816 | 2 | 704 | 1 +3/4 |
20 | 1150 | 2 3/4 | 1012 | 2 +2/4 | 874 | 2 +1/4 |
25 | 1359 | 3 1/4 | 1196 | 3 | 1033 | 2 +2/4 |
30 | 1559 | 3 +3/4 | 1372 | 3 +1/4 | 1185 | 3 |
35 | 1750 | 4 +1/4 | 1540 | 3+ 3/4 | 1330 | 3 +1/4 |
40 | 1934 | 4+ 3/4 | 1702 | 4 +1/4 | 1470 | 3+ 2/4 |
45 | 2113 | 5+ 1/4 | 1859 | 4+ 2/4 | 1606 | 4 |
50 | 2286 | 5+ 2/4 | 2012 | 5 | 1738 | 4+ 1/4 |
55 | 2456 | 6 | 2161 | 5 +1/4 | 1866 | 4 +2/4 |
60 | 2621 | 6 +2/4 | 2307 | 5+3/4 | 1992 | 4+3/4 |
65 | 2784 | 6 +3/4 | 2450 | 6 | 2116 | 5+ 1/4 |
70 | 2943 | 7 +1/4 | 2590 | 6+ 1/4 | 2236 | 5 +2/4 |
75 | 3099 | 7+ 2/4 | 2727 | 6 +3/4 | 2355 | 5+ 3/4 |
80 | 3253 | 8 | 2862 | 7 | 2472 | 6 |
85 | 3404 | 8 +1/4 | 2995 | 7+1/4 | 2587 | 6 +1/4 |
90 | 3553 | 8 +3/4 | 3127 | 7 +3/4 | 2700 | 6 +2/4 |
95 | 3700 | 9 | 3256 | 8 | 2812 | 6 +3/4 |
100 | 3845 | 9 +2/4 | 3384 | 8+1/4 | 2922 | 7 +1/4 |
DOG HIGH | FIBER WET (200g) | |||||
---|---|---|---|---|---|---|
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Can | Grams | Can | Grams | Can | |
2 | 204 | 1 | 180 | 1 | 155 | 3/4 |
4 | 344 | 1+3/4 | 303 | 1 +2/4 | 261 | 1 +1/4 |
6 | 466 | 2+ 1/4 | 410 | 2 | 354 | 1 +3/4 |
8 | 578 | 3 | 509 | 2+2/4 | 440 | 2+ 1/4 |
10 | 684 | 3+ 2/4 | 602 | 3 | 520 | 2 +2/4 |
15 | 927 | 4 +3/4 | 816 | 4 | 704 | 3 +2/4 |
20 | 1 150 | 5+ 3/4 | 1 012 | 5 | 874 | 4 1/4 |
25 | 1 359 | 6 +3/4 | 1 196 | 6 | 1 033 | 5 +1/4 |
30 | 1 559 | 7 +3/4 | 1 372 | 6 +3/4 | 1 185 | 6 |
35 | 1 750 | 8+ 3/4 | 1 540 | 7 +3/4 | 1 330 | 6 +3/4 |
40 | 1 934 | 9 +3/4 | 1 702 | 8 +2/4 | 1 470 | 7 +1/4 |
45 | 2 113 | 10+ 2/4 | 1 859 | 9 +1/4 | 1 606 | 8 |
50 | 2 286 | 11 +2/4 | 2 012 | 10 | 1 738 | 8 +3/4 |
55 | 2 456 | 12 + 1/4 | 2 161 | 10 +3/4 | 1 866 | 9 +1/4 |
60 | 2 621 | 13 | 2 307 | 11 +2/4 | 1 992 | 10 |
65 | 2 784 | 14 | 2 450 | 12+ 1/4 | 2 116 | 10 +2/4 |
70 | 2 943 | 14 +3/4 | 2 590 | 13 | 2 236 | 11 +1/4 |
75 | 3 099 | 15 + 2/4 | 2 727 | 13 +3/4 | 2 355 | 11 +3/4 |
80 | 3 253 | 16 +1/4 | 2 862 | 14 +1/4 | 2 472 2 587 2 700 2 812 2 922 | 12 1/4 |
85 | 3 404 | 17 | 2 995 | 15 | 2 587 | 13 |
90 | 3 553 | 17 +3/4 | 3 127 | 15 3/4 | 2 700 | 13 +2/4 |
95 | 3 700 | 18 +2/4 | 3 256 | 16 +1/4 | 2 812 | 14 |
100 | 3 845 | 19 +1/4 | 3 384 | 17 | 2 922 | 14 +2/4 |
RECOMMENDED FOR CASES OF • Conditions requiring a high fibre level* • Fibre responsive colitis / diarrhoea (including stress diarrhoea) • Chronic Idiopathic Large Bowel Diarrhoea (CILBD) • Acute and chronic diarrhoea** NOT RECOMMENDED IN CASE OF • Growth, gestation or lactation • Obstipation • Obstructive megacolon • Pancreatitis or history of pancreatitis*** • Hyperlipidemia*** • Lymphangiectasia, exudative enteropathy*** * A fibre rich diet may support dogs suffering with constipation, however it may also increase faecal volume which is contraindicated in some cases of constipation, particularly if associated with dehydration, obstipation and/or obstruction. For these cases a low residue diet such as GASTROINTESTINAL may be recommended. ** A food elimination trial is recommended for cases of chronic colitis or diarrhoea. *** In these cases, the recommended diet is Gastrointestinal Low Fat.
-
High FibreA fibre rich diet with an optimal blend of fibre to help regulate intestinal transit.
-
Adequate EnergyProvides maintenance energy levels despite an enhanced fibre content.
-
Digestive SupportA highly digestible formula with balanced fibres, to support healthy digestion and transit.
Our advisers are real experts and passionate. They are at your disposal to answer any request.