Neutered Balance Thin Slices In Gravy
Complete feed for cats - For neutered adult cats or with a tendency to gain weight - From neutering up to 7 years old.
Cat's Weight (Kg) | Body Condition | |||||
---|---|---|---|---|---|---|
Thin | Thin | Normal | Normal | Overweight | Overweight | |
Grams | Pouches | Grams | Pouches | Grams | Pouches | |
2 | 200 | 2 + 1/2 | 165 | 2 | 130 | 1 + 1/2 |
2.5 | 230 | 2 + 1/2 | 195 | 2 + 1/2 | 155 | 2 |
3 | 265 | 3 | 220 | 2 + 1/2 | 175 | 2 |
3.5 | 295 | 3 + 1/2 | 245 | 3 | 195 | 2 + 1/2 |
4 | 325 | 4 | 270 | 3 | 215 | 2 + 1/2 |
4.5 | 355 | 4 | 295 | 3 + 1/2 | 235 | 3 |
5 | 380 | 4 + 1/2 | 315 | 3 + 1/2 | 255 | 3 |
5.5 | 405 | 5 | 340 | 4 | 270 | 3 |
6 | 435 | 5 | 360 | 4 | 290 | 3 + 1/2 |
6.5 | 460 | 5 + 1/2 | 380 | 4 + 1/2 | 305 | 3 + 1/2 |
7 | 485 | 5 + 1/2 | 405 | 5 | 320 | 4 |
7.5 | 505 | 6 | 425 | 5 | 340 | 4 |
8 | 530 | 6 | 445 | 5 | 355 | 4 |
8.5 | 555 | 6 + 1/2 | 465 | 5 + 1/2 | 370 | 4 + 1/2 |
9 | 580 | 7 | 480 | 5 + 1/2 | 385 | 4 + 1/2 |
9.5 | 600 | 7 | 500 | 6 | 400 | 4 + 1/2 |
10 | 620 | 7 + 1/2 | 520 | 6 | 415 | 5 |
-
Ideal bodyweightModerate calorie content to help maintain ideal bodyweight.
-
Digestive healthA highly digestible formula with prebiotics to support healthy digestion.
-
Urinary healthSupports a healthy urinary tract.
Our advisers are real experts and passionate. They are at your disposal to answer any request.