Neutered Adult Thin Slices In Gravy
Complete feed for dogs - For neutered adult dogs or with a tendency to gain weight.
Dog's Weight | Body Condition | |||||
---|---|---|---|---|---|---|
Thin | Thin | Normal | Normal | Overweight | Overweight | |
Grams | Pouch | Grams | Pouch | Grams | Pouch | |
2 | 232 | 2 + 1/2 | 200 | 2 | 168 | 1 + 1/2 |
4 | 389 | 4 | 336 | 3 + 1/2 | 283 | 3 |
6 | 528 | 5 + 1/2 | 456 | 4 + 1/2 | 384 | 4 |
8 | 655 | 6 + 1/2 | 566 | 5 + 1/2 | 476 | 5 |
10 | 774 | 7 + 1/2 | 669 | 6 + 1/2 | 563 | 5 + 1/2 |
15 | 1049 | 10 + 1/2 | 906 | 9 | 763 | 7 + 1/2 |
20 | 1302 | 13 | 1124 | 11 | 947 | 9 + 1/2 |
25 | 1539 | 15 + 1/2 | 1329 | 13 + 1/2 | 1119 | 11 |
30 | 1765 | 17 + 1/2 | 1524 | 15 | 1283 | 13 |
35 | 1981 | 20 | 1711 | 17 | 1441 | 14 + 1/2 |
40 | 2190 | 22 | 1891 | 19 | 1593 | 16 |
45 | 2392 | 24 | 2066 | 20 + 1/2 | 1740 | 17 + 1/2 |
50 | 2589 | 26 | 2236 | 22 + 1/2 | 1883 | 19 |
55 | 2780 | 28 | 2401 | 24 | 2022 | 20 |
60 | 2968 | 29 + 1/2 | 2563 | 25 + 1/2 | 2159 | 21 + 1/2 |
65 | 3152 | 31 + 1/2 | 2722 | 27 | 2292 | 23 |
70 | 3332 | 33 + 1/2 | 2877 | 29 | 2423 | 24 |
75 | 3509 | 35 | 3030 | 30 + 1/2 | 2552 | 25 + 1/2 |
80 | 3683 | 37 | 3180 | 32 | 2678 | 27 |
85 | 3854 | 38 + 1/2 | 3328 | 33 + 1/2 | 2803 | 28 |
90 | 4023 | 40 | 3474 | 34 + 1/2 | 2926 | 29 + 1/2 |
95 | 4189 | 42 | 3618 | 36 | 3047 | 30 + 1/2 |
100 | 4354 | 43 + 1/2 | 3760 | 37 + 1/2 | 3166 | 31 + 1/2 |
-
Ideal bodyweightAdapted formula and energy levels to help dogs maintain an ideal bodyweight.
-
Digestive healthA highly digestible formula to support healthy digestion.
-
Skin & coatContains nutrients that support hair growth and coat shine.
Our advisers are real experts and passionate. They are at your disposal to answer any request.