Mature Consult Loaf
Complete feed for mature dogs.
Dog's Weight (Kg) | Bpdy Condition | |||||
---|---|---|---|---|---|---|
Thin | Thin | Normal | Normal | Overweight | Overweight | |
Grams | Pouches | Grams | Pouches | Grams | Pouches | |
2 | 208 | 2 + 1/2 | 183 | 2 | 158 | 2 |
4 | 350 | 4 | 308 | 3 + 1/2 | 266 | 3 |
6 | 474 | 5 + 1/2 | 417 | 5 | 360 | 4 |
8 | 588 | 7 | 518 | 6 | 447 | 5 + 1/2 |
10 | 695 | 8 | 612 | 7 | 528 | 6 |
15 | 942 | 11 | 829 | 10 | 716 | 8 + 1/2 |
20 | 1 169 | 14 | 1 029 | 12 | 889 | 10 + 1/2 |
25 | 1 382 | 16 + 1/2 | 1 216 | 14 + 1/2 | 1 051 | 12 + 1/2 |
30 | 1 585 | 18 + 1/2 | 1 395 | 16 + 1/2 | 1 205 | 14 |
35 | 1 779 | 21 | 1 566 | 18+ 1/2 | 1 352 | 16 |
40 | 1 967 | 23 | 1 731 | 20 + 1/2 | 1 495 | 17 + 1/2 |
45 | 2 148 | 25 + 1/2 | 1 890 | 22 | 1 633 | 19 |
50 | 2 325 | 27 + 1/2 | 2 046 | 24 | 1767 | 21 |
55 | 2 497 | 29 + 1/2 | 2 197 | 26 | 1 898 | 22 + 1/2 |
60 | 2 665 | 31 + 1/2 | 2 346 | 27 + 1/2 | 2026 | 24 |
65 | 2 830 | 33 + 1/2 | 2 491 | 29 + 1/2 | 2 151 | 25 + 1/2 |
70 | 2 992 | 35 | 2 633 | 31 | 2 274 | 27 |
75 | 3 151 | 37 | 2 773 | 32 + 1/2 | 2 395 | 28 |
80 | 3 307 | 39 | 2 910 | 34 | 2 514 | 29 + 1/2 |
85 | 3 461 | 40 + 1/2 | 3 046 | 36 | 2 630 | 31 |
90 | 3 613 | 42 + 1/2 | 3 179 | 37 + 1/2 | 2 746 | 32 + 1/2 |
95 | 3 762 | 44 + 1/2 | 3 311 | 39 | 2 859 | 33 + 1/2 |
100 | 3 910 | 46 | 3 441 | 40 + 1/2 | 2 971 | 35 |
-
Vitality & brain healthThis formula includes a selection of nutrients that help to support vitality.
-
Muscle mass supportA specifically balanced formula to help maintain muscle mass.
-
Skin & coatContains nutrients that support hair growth and coat shine.
Our advisers are real experts and passionate. They are at your disposal to answer any request.