Gastrointestinal Puppy Ultra Soft Mousse
Complete dietetic feed for dogs - Specially for puppies.
Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2kg | 2kg | 5kg | 5kg | 10kg | 10kg | 20kg | 20kg | 30kg | 30kg | 40kg | 40kg | |
Puppy's age (in months) | grams | cans | grams | cans | grams | cans | grams | cups | grams | cups | grams | cans |
1-2 | 161-193 | 1 | 267-367 | 1 + 1/2 -2 | 370-577 | 2 - 3 | 526-926 | 3-5 | 583-1014 | 3 - 5 + 1/2 | 639-1102 | 3 + 1/2 - 5 + 1/2 |
3-4 | 214-219 | 1 | 414-433 | 2 - 2 + 1/2 | 677-720 | 3 + 1/2 - 4 | 1114-1199 | 6 | 1272-1386 | 6 + 1/2 - 7 | 1430-1573 | 7 + 1/2 - 8 |
5-6 | 218-189 | 1 | 435-394 | 2 + 1/2 - 2 | 732-729 | 4 | 1228-1230 | 6 + 1/2 | 1530-1664 | 8 - 8 + 1/2 | 1831-2063 | 9 + 1/2 - 10 + 1/2 |
7-8 | 158-156 | 1 | 354-313 | 2 - 1 + 1/2 | 659-590 | 3 + 1/2 - 3 | 1145-1066 | 6 - 5 + 1/2 | 1667-1551 | 8 + 1/2 - 8 | 2086-1940 | 10 + 1/2 - 10 |
9-10 | 155 | 1 | 311-307 | 1 + 1/2 | 526-523 | 3 - 2 + 1/2 | 974-885 | 5 - 4 +1/2 | 1446-1316 | 7 + 1/2 - 7 | 1818-1693 | 9 + 1/2 - 8 + 1/2 |
11-12 | 517 | 2 + 1/2 | 876 - 869 | 4 +1/2 | 1196-1187 | 6 | 1588-1489 | 8 - 7 + 1/2 |
-
Optimal growthHigh energy formula with adapted levels of nutrients (including protein and calcium) to meet the needs of a growing puppy.
-
Adapted textureSpecific mousse texture to facilitate food intake in puppies with decreased appetite and help the transition from milk to solid food.
-
Digestive supportA highly digestible formula with balanced fibres, including prebiotics, to support a healthy digestion and transit.
Our advisers are real experts and passionate. They are at your disposal to answer any request.