Gastrointestinal Moderate Calorie
Complete dietetic feed for adult cats.
Adult Cats Weight (kg) | Normal | Normal | Overweight | Overweight |
---|---|---|---|---|
Gram | Pouch | Gram | Pouch | |
2 | 34 | 3/8 | 27 | 2/8 |
2.5 | 40 | 3/8 | 32 | 3/8 |
3 | 46 | 4/8 | 36 | 3/8 |
3.5 | 51 | 4/8 | 41 | 3/8 |
4 | 56 | 5/8 | 45 | 4/8 |
4.5 | 61 | 5/8 | 49 | 4/8 |
5 | 66 | 6/8 | 52 | 4/8 |
5.5 | 70 | 6/8 | 56 | 5/8 |
6 | 75 | 6/8 | 60 | 5/8 |
6.5 | 79 | 7/8 | 63 | 5/8 |
7 | 83 | 7/8 | 66 | 6/8 |
7.5 | 87 | 7/8 | 70 | 6/8 |
8 | 91 | 1 | 73 | 6/8 |
8.5 | 96 | 1 | 76 | 6/8 |
9 | 99 | 1 | 79 | 7/8 |
9.5 | 103 | 1+1/8 | 83 | 7/8 |
10 | 107 | 1+1/8 | 86 | 7/8 |
-
Digestive supportA highly digestible formula with balanced fibres, including prebiotics, to support a healthy digestion and transit.
-
Moderate calorieModerate calorie content to help maintain ideal weight.
-
High palatabilityHigh palatability to satisfy decreased appetites.
-
S/O IndexThis product creates a urinary environment unfavourable to the formation of struvite and calcium oxalate stones.
Our advisers are real experts and passionate. They are at your disposal to answer any request.