Gastrointestinal Low Fat Loaf
Complete dietetic feed for adult dogs
DOG GI LOW FAT WET (420g) | ||||||
---|---|---|---|---|---|---|
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Can | Grams | Can | Grams | Can | |
2 | 217 | 2/4 | 191 | 2/4 | 165 | 2/4 |
4 | 366 | 1 | 322 | 3/4 | 278 | 3/4 |
6 | 496 | 1 +1/4 | 436 | 1 | 377 | 1 |
8 | 615 | 1 +2/4 | 541 | 1 +1/4 | 467 | 1 +1/4 |
10 | 727 | 1 +3/4 | 640 | 1 +2/4 | 552 | 1 +2/4 |
15 | 985 | 2 +2/4 | 867 | 2 +1/4 | 749 | 1 +3/4 |
20 | 1 223 | 3 | 1 076 | 2 +3/4 | 929 | 2 +1/4 |
25 | 1 445 | 3 +2/4 | 1 272 | 3 +1/4 | 1 098 | 2 +3/4 |
30 | 1 657 | 4 +1/4 | 1 458 | 3 +3/4 | 1 259 | 3 +1/4 |
35 | 1 860 | 4 +3/4 | 1 637 | 4 | 1 414 | 3 +2/4 |
40 | 2 056 | 5 +1/4 | 1 809 | 4+2/4 | 1 563 | 4 |
45 | 2 246 | 5 +2/4 | 1 976 | 5 | 1 707 | 4 +1/4 |
50 | 2 431 | 6 | 2 139 | 5 +1/4 | 1 847 | 4 +2/4 |
55 | 2 611 | 6 +2/4 | 2 297 | 5 +3/4 | 1 984 | 5 |
60 | 2 787 | 7 | 2 452 | 6 +1/4 | 2 118 | 5 +1/4 |
65 | 2 959 | 7 +2/4 | 2 604 | 6 +2/4 | 2 249 | 5 +2/4 |
70 | 3 128 | 7 +3/4 | 2 753 | 7 | 2 378 | 6 |
75 | 3 294 | 8 +1/4 | 2 899 | 7 +1/4 | 2 504 | 6 +1/4 |
80 | 3 458 | 8 +3/4 | 3 043 | 7 +2/4 | 2 628 | 6 +2/4 |
85 | 3 619 | 9 | 3 184 | 8 | 2 750 | 7 |
90 | 3 777 | 9 +2/4 | 3 324 | 8 +1/4 | 2 871 | 7 +1/4 |
95 | 3 933 | 9 +3/4 | 3 461 | 8 +3/4 | 2 989 | 7 +2/4 |
100 | 4 088 | 10 +1/4 | 3 597 | 9 | 3 107 | 7 +3/4 |
-
Low FatFor the nutritional management of dogs needing a fat-restricted diet.
-
Fibre BalanceLimited fibre content to allow provision of maintenance energy levels despite fat restriction.
-
Digestive SupportA highly digestible formula with balanced fibres, including prebiotics, to support healthy digestion and transit.
Our advisers are real experts and passionate. They are at your disposal to answer any request.