Gastrointestinal Kitten
Complete dietetic feed for cats - Specially for kittens.
Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | Adult weight | |
---|---|---|---|---|---|---|
3kg | 3kg | 4kg | 4kg | 5kg | 5kg | |
Kitten age (in months) | grams | cups | grams | cups | grams | cups |
1 | 24 | 2/8 | 27 | 2/8 | 34 | 2/8 |
2 | 39 | 3/8 | 46 | 3/8 | 52 | 4/8 |
3 | 50 | 3/8 | 58 | 4/8 | 67 | 5/8 |
4 | 54 | 4/8 | 63 | 4/8 | 74 | 5/8 |
5 | 55 | 4/8 | 65 | 4/8 | 77 | 5/8 |
6 | 54 | 4/8 | 63 | 4/8 | 75 | 5/8 |
7 | 51 | 4/8 | 61 | 4/8 | 72 | 5/8 |
8 | 48 | 3/8 | 58 | 4/8 | 68 | 5/8 |
9 | 45 | 3/8 | 55 | 4/8 | 64 | 4/8 |
10 | 43 | 3/8 | 52 | 4/8 | 61 | 4/8 |
11 | 41 | 3/8 | 50 | 3/8 | 58 | 4/8 |
12 | 39 | 3/8 | 48 | 3/8 | 56 | 4/8 |
-
Optimal growthHigh energy formula with adapted levels of nutrients (including protein and calcium) to meet the needs of a growing kitten.
-
Easy rehydrationKibble that can be easily rehydrated to facilitate food intake in kittens with decreased appetite and help transition from milk to solid food.
-
Digestive supportA highly digestible formula with balanced fibres, including prebiotics, to support a healthy digestion and transit.
Our advisers are real experts and passionate. They are at your disposal to answer any request.