Gastrointestinal High Fibre
Complete dietetic feed for adult dogs
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
---|---|---|---|---|---|---|
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Cups | Grams | Cups | Grams | Cups | |
2 | 66 | 6/8 | 58 | 5/8 | 50 | 5/8 |
4 | 110 | 1 + 2/8 | 97 | 1+ 1/8 | 84 | 1 |
6 | 149 | 1 + 5/8 | 131 | 1 + 4/8 | 114 | 1 + 1/4 |
8 | 185 | 2 + 1/8 | 163 | 1 + 7/8 | 141 | 1 + 5/8 |
10 | 219 | 2 + 4/8 | 193 | 2 + 1/8 | 167 | 1 + 7/8 |
15 | 297 | 3 + 3/8 | 261 | 3 | 226 | 2 + 1/2 |
20 | 369 | 4 + 1/8 | 324 | 3 5/8 | 280 | 3 + 1/8 |
25 | 436 | 4 + 7/8 | 383 | 4 + 3/8 | 331 | 3 + 3/4 |
30 | 500 | 5 + 5/8 | 440 | 5 | 380 | 4 + 1/4 |
35 | 561 | 6 + 3/8 | 494 | 5 + 5/8 | 426 | 4 3/4 |
40 | 620 | 7 | 546 | 6 + 1/8 | 471 | 5 + 1/4 |
45 | 677 | 7 + 5/8 | 596 | 6 + 3/4 | 515 | 5 + 3/4 |
50 | 733 | 8 + 2/8 | 645 | 7 + 1/4 | 557 | 6 + 1/4 |
55 | 787 | 8 + 7/8 | 693 | 7+ 3/4 | 598 | 6 + 3/4 |
60 | 840 | 9 + 4/8 | 739 | 8 + 3/8 | 639 | 7 + 1/4 |
70 | 943 | 10 + 5/8 | 830 | 9 + 3/8 | 717 | 8 + 1/8 |
80 | 1 043 | 11 + 6/8 | 918 | 10 + 3/8 | 792 | 8 + 7/8 |
-
High FibreA fibre rich diet with an optimal blend of fibre to help regulate intestinal transit.
-
Adequate EnergyProvides maintenance energy levels despite the high fibre content.
-
Digestive SupportA highly digestible formula with balanced fibres, to support healthy digestion and transit.
Our advisers are real experts and passionate. They are at your disposal to answer any request.