Gastrointestinal Hairball
Complete feed for adult cats.
Body condition | Body condition | Body condition | Body condition | Body condition | Body condition | |
---|---|---|---|---|---|---|
Thin | Thin | Normal | Normal | Overweight | Overweight | |
Cat's weight (kg) | Grams | Cups | Grams | Cups | Grams | Cups |
2 | 42 | 4/8 | 35 | 3/8 | 28 | 2/8 |
2.5 | 49 | 4/8 | 41 | 4/8 | 33 | 3/8 |
3 | 56 | 5/8 | 47 | 4/8 | 37 | 3/8 |
3.5 | 63 | 5/8 | 52 | 5/8 | 42 | 4/8 |
4 | 69 | 6/8 | 57 | 5/8 | 46 | 4/8 |
4.5 | 75 | 6/8 | 62 | 5/8 | 50 | 4/8 |
5 | 81 | 7/8 | 67 | 7/8 | 61 | 5/8 |
5.5 | 86 | 7/8 | 72 | 6/8 | 57 | 5/8 |
6 | 92 | 1 | 77 | 7/8 | 61 | 6/8 |
6.5 | 97 | 1 | 81 | 7/8 | 65 | 6/8 |
7 | 102 | 1 + 1/8 | 85 | 7/8 | 68 | 6/8 |
7.5 | 108 | 1 + 1/8 | 90 | 1 | 72 | 6/8 |
8 | 113 | 1 + 2/8 | 94 | 1 | 75 | 6/8 |
8.5 | 118 | 1 + 2/8 | 98 | 1 + 1/8 | 28 | 7/8 |
9 | 122 | 1 + 3/8 | 102 | 1 + 1/8 | 82 | 7/8 |
9.5 | 127 | 1 + 3/8 | 106 | 1 + 1/8 | 85 | 7/8 |
10 | 132 | 1 + 3/8 | 110 | 1 + 2/8 | 88 | 1 |
-
Digestive supportA highly digestible formula with balanced fibres, including prebiotics, to support a healthy digestion and transit.
-
Hairball complexA specific blend of fibres (including psyllium) helps eliminate ingested hair and control hairball formation.
-
Moderate calorieModerate calorie content to help maintain ideal weight.
-
S/O IndexThis product creates a urinary environment unfavourable to the formation of struvite and calcium oxalate stones.
Our advisers are real experts and passionate. They are at your disposal to answer any request.