Early Renal Thin Slices In Gravy
Complete dietetic feed for adult cats.
Thin | Normal | Overweight | ||||
---|---|---|---|---|---|---|
Cat's weight (kg) | grams | cup(s) | grams | cup(s) | grams | cup(s) |
2 | 145 | 1+1/2 | 120 | 1+1/2 | 100 | 1 |
2.5 | 170 | 2 | 145 | 1+1/2 | 115 | 1+1/2 |
3 | 195 | 2+1/2 | 165 | 2 | 130 | 1+1/2 |
3.5 | 220 | 2+1/2 | 180 | 2 | 145 | 1+1/2 |
4 | 240 | 3 | 200 | 2+1/2 | 160 | 2 |
4.5 | 260 | 3 | 220 | 2+1/2 | 175 | 2 |
5 | 280 | 3+1/2 | 235 | 3 | 190 | 2 |
5.5 | 300 | 3+1/2 | 250 | 3 | 200 | 2+1/2 |
6 | 320 | 4 | 265 | 3 | 215 | 2+1/2 |
6.5 | 340 | 4 | 285 | 3+1/2 | 225 | 2+1/2 |
7 | 355 | 4 | 300 | 3+1/2 | 240 | 3 |
7.5 | 375 | 4+1/2 | 315 | 3+1/2 | 250 | 3 |
8 | 395 | 4+1/2 | 330 | 4 | 260 | 3 |
8.5 | 410 | 5 | 340 | 4 | 275 | 3 |
9 | 425 | 5 | 355 | 4 | 285 | 3+1/2 |
9.5 | 445 | 5 | 370 | 4+1/2 | 295 | 3+1/2 |
10 | 460 | 5+1/2 | 385 | 4+1/2 | 305 | 3+1/2 |
-
Early renal supportFormulated with moderate phosphorus, EPA+DHA and an antioxidant complex to support the kidneys in the early stages of chronic renal insufficiency.
-
Age supportFormulated with nutrients, including antioxidants and glucosamine and chondroitin, to support healthy ageing.
-
Digestive supportA highly digestible formula with balanced fibres, including prebiotics, to support a healthy digestion and transit.
-
S/O indexThis diet is formulated to promote a healthy urinary environment.
Our advisers are real experts and passionate. They are at your disposal to answer any request.