Diabetic
Complete dietetic feed for adult dogs.
Dog weight (kg) | Thin | - | Normal | - | Overweight | - |
---|---|---|---|---|---|---|
- | Grams | Cups | Grams | Cups | Grams | Cups |
2 | 61 | 5/8 | 54 | 5/8 | 46 | 4/8 |
4 | 103 | 1 + 1/8 | 91 | 1 | 78 | 7/8 |
6 | 139 | 1 + 4/8 | 123 | 1 + 3/8 | 106 | 1 + 1/8 |
8 | 173 | 1 + 7/8 | 152 | 1 + 5/8 | 131 | 1 + 3/8 |
10 | 205 | 2 + 2/8 | 180 | 2 | 155 | 1 + 5/8 |
15 | 277 | 3 | 244 | 2 + 5/8 | 211 | 2 + 2/8 |
20 | 344 | 3 + 6/8 | 303 | 3 + 2/8 | 261 | 2 + 7/8 |
25 | 407 | 4 + 3/8 | 358 | 3 + 7/8 | 309 | 3 + 3/8 |
30 | 466 | 5 | 410 | 4 + 3/8 | 354 | 3 + 7/8 |
35 | 523 | 5 + 5/8 | 461 | 5 | 398 | 4 + 2/8 |
40 | 578 | 6 + 2/8 | 509 | 5 + 4/8 | 440 | 4 + 6/8 |
45 | 632 | 6 + 7/8 | 556 | 6 | 480 | 5 + 2/8 |
50 | 684 | 7 + 3/8 | 602 | 6 + 4/8 | 520 | 5 + 5/8 |
55 | 735 | 8 | 646 | 7 | 558 | 6 |
60 | 784 | 8 + 4/8 | 690 | 7 + 4/8 | 596 | 6 + 4/8 |
70 | 880 | 9 + 4/8 | 775 | 8 + 3/8 | 669 | 7 + 2/8 |
80 | 973 | 10 + 4/8 | 856 | 9 + 2/8 | 739 | 8 |
-
GlucomodulationSpecific formula utilising cereals with a low glycaemic index and selected fibres to help in the management of postprandial blood glucose in diabetic dogs.
-
High proteinHelps reduce net energy supply and support maintenance of muscle mass essential in diabetic dogs.
-
Low starchFormula contains a reduced level of starch to help limit postprandial blood glucose.
Our advisers are real experts and passionate. They are at your disposal to answer any request.