Dental Medium/Large Dog
Complete feed for dogs - For adult medium and large breed dogs (over 10 kg) with dental sensitivities - Over 12/15 months old.
Dog's Weight (Kg) | Body Condition | |||||
---|---|---|---|---|---|---|
Thin | Thin | Normal | Normal | Overweight | Overweight | |
Grams | Cups | Grams | Cups | Grams | Cups | |
2 | 54 | 5/8 | 48 | 5/8 | 41 | 4/8 |
4 | 91 | 1 + 1/8 | 80 | 1 | 69 | 7/8 |
6 | 124 | 1 + 4/8 | 109 | 1 + 2/8 | 94 | 1 + 1/8 |
8 | 154 | 1 + 7/8 | 135 | 1 + 5/8 | 117 | 1 +3/8 |
10 | 182 | 2 + 1/8 | 160 | 1 + 7/8 | 138 | 1 + 5/8 |
15 | 246 | 2 + 7/8 | 217 | 2 + 5/8 | 187 | 2 + 2/8 |
20 | 305 | 3 + 5/8 | 269 | 3 +2/8 | 232 | 2 + 6/8 |
25 | 361 | 4 + 2/8 | 318 | 3 + 6/8 | 274 | 3 + 2/8 |
30 | 414 | 4 + 7/8 | 364 | 4 +3/8 | 315 | 3 + 6/8 |
35 | 465 | 5 + 4/8 | 409 | 4 + 7/8 | 353 | 4 + 2/8 |
40 | 514 | 6 + 1/8 | 452 | 5 + 3/8 | 390 | 4 + 5/8 |
45 | 561 | 6 + 5/8 | 494 | 5 + 7/8 | 426 | 5 + 1/8 |
50 | 607 | 7 + 2/8 | 534 | 6 + 3/8 | 461 | 5 + 4/8 |
55 | 652 | 7 + 6/8 | 574 | 6 + 7/8 | 496 | 5 + 7/8 |
60 | 696 | 8 + 2/8 | 613 | 7 + 2/8 | 529 | 6 + 2/8 |
70 | 781 | 9 + 2/8 | 688 | 8 + 2/8 | 594 | 7 + 1/8 |
80 | 864 | 10 + 2/8 | 760 | 9 | 656 | 7 + 6/8 |
-
Tartar controlHelps to reduce tartar build-up.
-
Brushing effectThe shape and size of the kibble support prehension and tooth penetration into the food. This helps to reduce plaque accumulation and tartar build-up.
-
Bone & joint supportFormulated to help maintain healthy bones and joints.
Our advisers are real experts and passionate. They are at your disposal to answer any request.