Adult Thin Slices In Gravy
Complete feed for adult dogs.
Dog's Weight (Kg) | Body Condition | |||||
---|---|---|---|---|---|---|
Thin | Thin | Normal | Normal | Overweight | Overweight | |
Grams | Pouch | Grams | Pouch | Grams | Pouch | |
2 | 222 | 2 | 196 | 2 | 169 | 1 + 1/2 |
4 | 374 | 3 + 1/2 | 329 | 3 + 1/2 | 284 | 3 |
6 | 507 | 5 | 446 | 4 + 1/2 | 385 | 4 |
8 | 629 | 6 + 1/2 | 553 | 5 + 1/2 | 478 | 5 |
10 | 743 | 7 + 1/2 | 654 | 6 + 1/2 | 565 | 5 + 1/2 |
15 | 1007 | 10 | 886 | 9 | 765 | 7 + 1/2 |
20 | 1250 | 12 + 1/2 | 1100 | 11 | 950 | 9 + 1/2 |
25 | 1477 | 15 | 1300 | 13 | 1123 | 11 |
30 | 1694 | 17 | 1491 | 15 | 1287 | 13 |
35 | 1901 | 19 | 1673 | 16 + 1/2 | 1445 | 14 + 1/2 |
40 | 2102 | 21 | 1849 | 18 + 1/2 | 1597 | 16 |
45 | 2296 | 23 | 2020 | 20 | 1745 | 17 + 1/2 |
50 | 2485 | 25 | 2186 | 22 | 1888 | 19 |
55 | 2669 | 26 + 1/2 | 2348 | 23 + 1/2 | 2028 | 20 + 1/2 |
60 | 2849 | 28 + 1/2 | 2507 | 25 | 2165 | 21 + 1/2 |
65 | 3025 | 30 + 1/2 | 2662 | 26 + 1/2 | 2299 | 23 |
70 | 3198 | 32 | 2814 | 28 | 2430 | 24 + 1/2 |
75 | 3368 | 33 + 1/2 | 2963 | 29 + 1/2 | 2559 | 25 + 1/2 |
80 | 3535 | 35 + 1/2 | 3110 | 31 | 2686 | 27 |
85 | 3699 | 37 | 3255 | 32 + 1/2 | 2811 | 28 |
90 | 3861 | 38 + 1/2 | 3398 | 34 | 2934 | 29 + 1/2 |
95 | 4021 | 40 | 3538 | 35 + 1/2 | 3056 | 30 + 1/2 |
100 | 4178 | 42 | 3677 | 37 | 3176 | 32 |
-
Skin & coatContains nutrients that support hair growth and coat shine.
-
Digestive healthA highly digestible formula with prebiotics to support healthy digestion.
-
Urinary healthSupports a healthy urinary tract.
Our advisers are real experts and passionate. They are at your disposal to answer any request.