Hepatic
Dry Food For Dog
ROYAL CANIN® Hepatic is a scientifically formulated diet for the nutritional management of liver disease in dogs. If you are a veterinarian or veterinary nurse and wish to see the full product information in more detail, please visit our Vet Portal.
AVAILABILITY
This product is a veterinary exclusive formula. Ask your veterinarian to see if it’s the right product for your pet.
ROYAL CANIN® Hepatic is a scientifically formulated diet for the nutritional management of liver disease in dogs.
Adapted protein content
Adapted levels of high quality proteins to support liver function in case of chronic liver insufficiency.
Low copper
Low level of copper to help minimise its accumulation in liver cells.
High energy
High energy content to reduce meal volume and decrease intestinal load.
Dog weight (kg) | Thin | Normal | Overweight |
---|---|---|---|
2 kg | 54 g (6/8 cup) | 47 g (5/8 cup) | 41 g (4/8 cup) |
4 kg | 90 g (1+ 1/8 cups) | 80 g (1 cup) | 69 g (7/8 cup) |
6 kg | 123 g (1 + 5/8 cups) | 108 g (1 + 3/8 cups) | 93 g (1 + 2/8 cups) |
8 kg | 152 g (2 cups) | 134g (1 + 6/8 cups) | 116g (1 +4/8 cups) |
10 kg | 180 g (2 + 3/8 cups) | 158 g (2 cups) | 137 g (1 + 6/8 cups) |
15 kg | 244 g (3 + 1/8 cups) | 214 g (2 + 6/8 cups) | 185 g (2 + 3/8 cups) |
20 kg | 302 g (3 + 7/8 cups) | 266 g (3 + 4/8 cups) | 230 g (3 cups) |
25 kg | 358 g (4 + 5/8 cups) | 315 g (4 + 1/8 cups) | 272 g (3 + 4/8 cups) |
30 kg | 410 g (5 + 3/8 cups) | 361 g (4 + 6/8 cups) | 312 g (4 + 1/8 cups) |
35 kg | 460 g ( 6 cups) | 405 g (5 + 2/8 cups) | 350 g ( 4 + 4/8 cups) |
40 kg | 509 g (6 + 5/8 cups) | 448 g (5 + 7/8 cups) | 387 g (5 cups) |
45 kg | 556 g ( 7 + 2 /8 cups) | 489 g (6 + 3/8 cups) | 422 g (5 + 4/8 cups) |
50 kg | 601 g (7 + 7/8 cups) | 529 g (6 + 7/8 cups) | 457 g (6 cups) |
55 kg | 646 g (8 + 3/8 cups) | 568g (7 + 3/8 cups) | 491 g (6 + 3/8 cups) |
60 kg | 689 g (9 cups) | 607 g ( 7 + 7/8 cups) | 524 g (6 + 7/8 cups) |
70 kg | 774 g (10 + 1/8 cups) | 681 g (8 + 7/8 cups) | 588 g ( 7 + 5/8 cups) |
80 kg | 855 g (11 + 1/8 cups) | 753 g (9 + 6/8 cups) | 650 g (8 + 4/8 cups) |
RECOMMENDED MIXED FEEDING
Combining wet and dry food offers additional benefits to support your pet's health, such as enhanced palatability, hydration and dental support